Class Timetable
| MONDAY | THURSDAY | |||||
| Yoga | 09:30-10:30 | Pilates | 09:30-10:30 | |||
| Pilates | 12:00-13:00 | Yoga | 17:30-18:30 | |||
| Aero Tone | 18:30-19:30 | 20-20-20 | 19:00-20:00 | |||
| Yoga | 19:30-21:00 | |||||
| FRIDAY | ||||||
| TUESDAY | Aqua | 09:30-10:15 | ||||
| Circuits | 09:30-10:30 | Yoga | 09:30-10:30 | |||
| Pilates | 10:45-11:45 | Pilates | 10:45-11:45 | |||
| Yoga | 17:30-18:30 | Legs, Bums & Tums | 18:30-19:30 | |||
| Cardio Circuits | 19:30-20:30 | SATURDAY | ||||
| Aqua | 09:00-09:45 | |||||
| WEDNESDAY | Yoga | 09:00-10:00 | ||||
| Tone Zone | 13:30-14:30 | SUNDAY | ||||
| Aqua | 18:30-19:30 | 20-20-20 | 10:00-11:00 |
Members please be aware that swimming lessons are on Tuesday's at the following time; 9:30-11:30 and 14:30-18:30.
If you book a class and do not turn up you will be charged £5, please remember to cancel if you can not attend.
